PANGKAT & GOL RUANG PNS
LAMPIRAN PERATURAN PEMERINTAH REPUBLIK INDONESIA
NOMOR 99 TAHUN 2000
TANGGAL 10 NOVEMBER 2000
NO | PANGKAT | GOL | RUANG |
1 | 2 | 3 | 4 |
1 | JURU MUDA | I | a |
2 | JURU MUDA TK.I | I | b |
3 | JURU | I | c |
4 | JURU TK.I | I | d |
5 | PENGATUR MUDA | II | a |
6 | PENGATUR MUDA TK.I | II | b |
7 | PENGATUR | II | c |
8 | PENGATUR TK.I | II | d |
9 | PENATA MUDA | III | a |
10 | PENATA MUDA TK.I | III | b |
11 | PENATA | III | c |
12 | PENATA TK.I | III | d |
13 | PEMBINA | IV | a |
14 | PEMBINA TK.I | IV | b |
15 | PEMBINA UTAMA MUDA | IV | c |
16 | PEMBINA UTAMA MADYA | IV | d |
17 | PEMBINA UTAMA | IV | e |
No comments:
Post a Comment
Note: only a member of this blog may post a comment.